Jammu and Kashmir Bank
IFSC codes for all 1,190 branches across India.
Search Branches by City or State
| Branch Name | City | District | IFSC Code | Action |
|---|---|---|---|---|
| ZONAL OFFICE JAMMU NORTH DODA | DODA | DODA | JAKA0ZOUDAM | View Details |
| MUTHI GOAN | JAMMU | JAMMU | JAKA0MUTHII | View Details |
| AKHNOOR | JAMMU | JAMMU | JAKA0AKHNOR | View Details |
| BATRA HOSPITAL JAMMU | JAMMU | JAMMU | JAKA0EBATRA | View Details |
| NAGROTA TOLL POST | JAMMU | JAMMU | JAKA0NAGROT | View Details |
| AMB GROTA | JAMMU | JAMMU | JAKA0AMGROT | View Details |
| SOHAL | JAMMU | JAMMU | JAKA0SOHAAL | View Details |
| AMPHALLA JAMMU | JAMMU | JAMMU | JAKA0AMPHLA | View Details |
| JAGTI TOWNSHIP | JAMMU | JAMMU | JAKA0JAGTEE | View Details |
| NANAK NAGAR JAMMU | JAMMU | JAMMU | JAKA0NANNAK | View Details |
| NARDANI RAIPUR | JAMMU | JAMMU | JAKA0NARDAN | View Details |
| EBU DHANU | JAMMU | JAMMU | JAKA0EBDHAN | View Details |
| EBU GARKHAL AKHNOOR | JAMMU | JAMMU | JAKA0EBGARK | View Details |
| JANDRAH | JAMMU | JAMMU | JAKA0JINDHR | View Details |
| NEHRU MARKET JAMMU | JAMMU | JAMMU | JAKA0NEHROO | View Details |
| NEW PLOT JAMMU | JAMMU | JAMMU | JAKA0NEWPLT | View Details |
| JOURIAN | JAMMU | JAMMU | JAKA0JORIAN | View Details |
| TALLI MORH JAMMU | JAMMU | JAMMU | JAKA0TALMOR | View Details |
| CHANDNAGAR JAMMU | JAMMU | JAMMU | JAKA0TARGET | View Details |
| NOWABAD SUNJAWAN | JAMMU | JAMMU | JAKA0NOWBAD | View Details |
| EBU KHARAH BALI | JAMMU | JAMMU | JAKA0EBKHRB | View Details |
| BHAGWATI NAGAR JAMMU | JAMMU | JAMMU | JAKA0BAGWAT | View Details |
| BAKSHI NAGAR JAMMU | JAMMU | JAMMU | JAKA0BAKSHI | View Details |
| TOWN HALL JAMMU | JAMMU | JAMMU | JAKA0TNHALL | View Details |
| OLD JANIPUR TALIMOR JAMMU | JAMMU | JAMMU | JAKA0TOLMAR | View Details |
Showing 1 to 25 of 122 branches
About Jammu and Kashmir Bank
Jammu and Kashmir Bank is one of India's prominent banking institutions with 1,190 branches spread across the country. Each branch is assigned a unique IFSC code by the Reserve Bank of India to facilitate smooth electronic money transfers. Whether you need to send money via NEFT, make high-value transfers through RTGS, or do instant transfers using IMPS, having the correct Jammu and Kashmir Bank IFSC code is essential. You can use the table above to search for branches by city or state and get the exact IFSC code you need.
How to Use Jammu and Kashmir Bank IFSC Code
To make an online transfer to a Jammu and Kashmir Bank account, you will need the recipient's IFSC code, account number, and full name. Use the search filter above to locate your branch by city or state. Once you find the IFSC code, click "View Details" for complete branch information. Enter this IFSC code in your banking app or net banking portal when adding a new beneficiary. The code ensures your money is routed to exactly the right Jammu and Kashmir Bank branch, making NEFT, RTGS, and IMPS transfers safe and accurate.